6-EVF-100
Model: EVF serial
Minimum order: 500Ah/C10
Wheelbase:
Weight: 34KG
Function:
Series Introduction:
The EVF series batteries developed by Yuantai adopt the most advanced rare-earth alloy deep-cycle formula, which significantly improves the battery's charge acceptance capability, especially in lowtemperature environments, and delivers better cycle life for deep discharges. Suitable for low-speed electric power-assisted vehicles in various scenarios, the service life can reach 3-5 years.
Technical Characteristics:
The grid uses rare earth alloy;
The lead paste adopts a special deep-cycle formula, delivering better performance in deep discharge cycles;
Superior cycle performance under partial state of charge;
Charging acceptance capacity is 3-5 times higher than ordinary batteries;
Low self-discharge rate and high capacity retention;
Ultra-high Coulombic efficiency up to 95%;
Maintenance-free, long replacement cycle, low recycling cost, high recycling value, compliant with national circular economy policies;
Application Fields:
Two-wheeled electric bicycles, electric tricycles, elderly mobility scooters; Electric forklifts, aerial work platforms, stackers, floor sweepers, etc; Tourist sightseeing vehicles, sightseeing boats,
golf carts; Other power application scenarios.
Product Features:
It is recommended to charge in a constant voltage and current limiting mode;
Charging voltage: 2.40-2.45V per cell;
Maximum charging current: 0.25C10A.
Product Specifications:
Serial Number | Battery Model | Capacity Ah / C3 | Length (mm) | Width (mm) | Height (mm) | Overall Height(mm) | Battery Weight(kg) | Terminal Type |
1 | 3-EVF-200 | 200 | 260 | 180 | 270 | 275 | 35 | Φ20-M8 |
2 | 4-EVF-150 | 150 | 260 | 180 | 280 | 285 | 35 | Φ20-M8 |
3 | 6-EVF-20 | 20 | 181 | 76 | 170 | 170 | 6.2 | Φ12-M5 |
4 | 6-EVF-33 | 33 | 195 | 130 | 159 | 164 | 11.5 | Φ14-M6 |
5 | 6-EVF-40 | 40 | 197 | 165 | 175 | 175 | 15.4 | Φ14-M6 |
6 | 6-EVF-60 | 60 | 263 | 165 | 170 | 170 | 20 | Φ16-M8 |
7 | 6-EVF-70 | 70 | 260 | 168 | 208 | 212 | 24 | Φ16-M8 |
8 | 6-EVF-80 | 80 | 260 | 168 | 208 | 212 | 25.5 | Φ16-M8 |
9 | 6-EVF-90 | 90 | 306 | 169 | 207 | 212 | 28 | Φ16-M8 |
10 | 6-EVF-100 | 100 | 330 | 171 | 214 | 220 | 32.5 | Φ20-M8 |
11 | 6-EVF-105 | 105 | 330 | 171 | 214 | 220 | 34 | Φ20-M8 |
12 | 6-EVF-120 | 120 | 406 | 174 | 238 | 238 | 40 | Φ20-M8 |
13 | 6-EVF-150 | 150 | 485 | 172 | 240 | 240 | 50 | Φ20-M8 |
14 | 6-EVF-200 | 200 | 522 | 238 | 218 | 223 | 64 | Φ20-M8 |
Send Inquiry