NP12-55
Model: NP系列
Minimum order: 50Ah/C10
Wheelbase:
Weight: 16.5KG
Function:
Series Introduction:
By combining a newly developed corrosion resistance alloy and advanced curing process, UFEND created a range of long life batteries - Duration range. The range features top termination and offers 12 years design life. This battery series is highly suited to UPS systems, switchgear, CATV and telecommunication systems applications.
Technical Characteristics:
Special grid design and alloy make the grid more corrosion-resistant;
Lower electrolyte density effectively slows down the grid corrosion rate;
Unique terminal sealing structure ensures no acid leakage during long-term use;
Low self-discharge rate and long storage life;
Wide operating temperature range from -40℃ to 60℃, suitable for various outdoor environments;
Unique sealing valve structure design adapts to highaltitude(up to 4500m) areas;
Sealed reaction efficiency ≥ 99%, no need to add water, truly maintenance-free.
Application Fields:
UPS, EPS uninterruptible power supplies; DC power panels, security systems; Telecommunications base stations; DC power supplies for schools, hospitals, research institutes, etc; Switching power supplies, automatic control systems; Other application scenarios for floating charge use;
Product Features:
It is recommended to adopt the constant voltage and constant current charging mode;
Recommended floating charge voltage setting: 2.25Vpc@20-25℃ ;
Floating charge voltage temperature compensation: -3mV/℃ /cell;
Floating charge voltage range: 2.23~2.25Vpc@20-25℃ ;
Cyclic use charging voltage range: 2.35~2.40Vpc@20~25℃ ;
Maximum charging current: 0.25C10A.
Product Specifications:
Serial Number | Battery Mode | Capacity Ah / C10 | Length (mm) | Width (mm) | Height (mm) | Overall Height(mm) | Battery Weight(kg) | Terminal Type |
1 | NP12-7 | 7 | 151 | 65 | 95 | 100 | 2 | F1/F2 |
2 | NP12-9 | 7 | 151 | 65 | 95 | 100 | 2.5 | F1/F2 |
3 | NP12-12 | 12 | 151 | 98 | 95 | 100 | 3.4 | F1/F2 |
4 | NP12-18 | 18 | 181 | 76 | 167 | 167 | 5.1 | Φ12-M5 |
5 | NP12-24W | 24 | 175 | 166 | 125 | 125 | 7.5 | Φ12-M6 |
6 | NP12-24L | 24 | 166 | 125 | 175 | 175 | 7.8 | Φ12-M6 |
7 | NP12-33 | 33 | 195 | 130 | 155 | 168 | 10 | Φ13-M6 |
8 | NP12-40 | 40 | 197 | 165 | 340 | 170 | 12.5 | Φ14-M6 |
9 | NP12-50 | 50 | 230 | 138 | 340 | 216 | 15.5 | Φ16-M6 |
10 | NP12-55 | 50 | 230 | 138 | 340 | 216 | 16.5 | Φ16-M6 |
11 | NP12-65 | 65 | 326 | 171 | 344 | 172 | 20 | Φ20-M8 |
12 | NP12-70 | 70 | 260 | 168 | 341 | 212 | 22.5 | Φ16-M6 |
13 | NP12-80 | 80 | 260 | 168 | 341 | 212 | 24 | Φ16-M6 |
14 | NP12-90 | 90 | 307 | 168 | 340 | 212 | 26 | Φ16-M6 |
15 | NP12-100 | 100 | 330 | 171 | 340 | 220 | 30 | Φ20-M8 |
16 | NP12-100(C20) | 95 | 330 | 171 | 344 | 220 | 27.5 | Φ20-M8 |
17 | NP12-120 | 120 | 407 | 174 | 208 | 237 | 35 | Φ20-M8 |
18 | NP12-135 | 135 | 340 | 173 | 280 | 285 | 40 | Φ20-M8 |
19 | NP12-150 | 150 | 485 | 172 | 240 | 240 | 43 | Φ20-M8 |
20 | NP12-200 | 200 | 522 | 238 | 218 | 223 | 60 | Φ20-M8 |
21 | NP12-250 | 255 | 521 | 269 | 220 | 225 | 72 | Φ20-M8 |
Send Inquiry