OPzS2-300
产品系列:OPzS series
容 量:300Ah/C10
重 量:17.6KG
Series Introduction:
The OPzS series is a traditional tubular plate flooded battery which offers20+ years design life according to the standard lEC60896-11.With a newdesian and technical improvement, it offers maximum efficiencyanoreliability for the widest variety of applications. This series is highly suitedfor all standby power applications that require the highest levels of reliabilityand security.
Technical Characteristics:
Designed floating charge service life of 20 years at 25℃ ;
Tubular positive plate structure;
PVC porous corrugated separator + microporous rubber separator;
Acid-proof and explosion-proof;
SAN transparent casing;
Unique labyrinth sealing structure to avoid acid creeping on battery terminals during use;
Embedded copper core structure and flexible copper core cable connection with external insulation, ensuring safety and reliability.
Application Fields:
Power system; Communication system; Railway system; Uninterruptible power supply (UPS) system; Switch and control system; Emergency lighting system; Power system; Solar power station; Wind power station; Radio and broadcasting stations.
Product Features:
Floating charge voltage (20~25℃ ): 2.21V/cell for backup power applications;
2.25V/cell for cyclic power applications;
Equalizing charge voltage (20~25℃ ): 2.30~2.35V/cell;
Temperature compensation coefficient: -5.0mV/℃ /cell.
Product Specifications:
Serial Number | Battery Mode | Capacity Ah / C10 | Length (mm) | Width (mm) | Height (mm) | Overall Height(mm) | Battery Weight(kg | Terminal Type |
1 | OPzS2-100 | 100 | 103 | 206 | 354 | 409 | 9 | Φ20-M8 |
2 | OPzS2-150 | 150 | 103 | 206 | 354 | 409 | 11 | Φ20-M8 |
3 | OPzS2-200 | 200 | 103 | 206 | 354 | 409 | 12. | Φ20-M8 |
4 | OPzS2-250 | 250 | 124 | 206 | 354 | 409 | 15.3 | Φ20-M8 |
5 | OPzS2-300 | 300 | 145 | 206 | 354 | 409 | 17.6 | Φ20-M8 |
6 | OPzS2-350 | 350 | 124 | 206 | 470 | 525 | 20.1 | Φ20-M8 |
7 | OPzS2-420 | 420 | 145 | 206 | 470 | 525 | 23.6 | Φ20-M8 |
8 | OPzS2-500 | 500 | 166 | 206 | 470 | 525 | 26 | Φ20-M8 |
9 | OPzS2-600 | 600 | 145 | 206 | 645 | 700 | 32. | Φ20-M8 |
10 | OPzS2-770 | 770 | 254 | 210 | 471 | 525 | 40 | Φ20-M8 |
11 | OPzV2-800 | 800 | 191 | 210 | 645 | 700 | 43. | Φ20-M8 |
12 | OPzS2-1000 | 1000 | 233 | 210 | 645 | 700 | 53.5 | Φ20-M8 |
13 | OPzS2-1200 | 1200 | 275 | 210 | 645 | 700 | 62.5 | Φ20-M8 |
14 | OPzS2-1500 | 1500 | 275 | 210 | 795 | 850 | 77 | Φ20-M8 |
15 | OPzS2-2000 | 2000 | 399 | 210 | 771 | 826 | 105.5 | Φ20-M8 |
16 | OPzS2-2250 | 2250 | 487 | 212 | 771 | 826 | 121 | Φ20-M8 |
17 | OPzS2-2500 | 2500 | 487 | 212 | 771 | 826 | 132 | Φ20-M8 |
18 | OPzS2-3000 | 3000 | 576 | 212 | 771 | 826 | 155 | Φ20-M8 |
留言表单