OPzV2-1000
Model: OPzV series
Minimum order: 1000Ah/C10
Wheelbase:
Weight: 71KG
Function:
Series Introduction:
The OPzV series adopts an Immobilized Gel and Tubular Positive Plate technology. It offers high reliability and stable performance. By using diecasted positive grid and patented active material formula, it exceeds the DIN standard values and offer 20+ years design life in float service. It is very suitable for cyclic use under extreme operating conditions. This series is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.
Technical Characteristics:
Designed floating charge service life of 20+ years at 25℃ ;
Valve-regulated sealed maintenance-free design;
Tubular positive plate structure and special lead paste preparation technology enable the battery to maintain long life under deep discharge conditions;
High-purity, high solid content imported gel electrolyte is selected, with uniform curing, no hydration phenomenon after gelling, and no stratification of electrolyte;
High-porosity, low internal resistance imported Amer-si1 PVC/Si0 composite separator is selected;
Super-strong ABS battery casing;
Embedded copper core structure and flexible copper core cable connection, with external insulation, ensuring safety and reliability.
Application Fields:
Power system; Communication system; Railway system; Uninterruptible power supply (UPS) system; Switch and control system; Emergency lighting system; Power system; Solar power station; Wind power station; Radio and broadcasting stations;
Product Features:
Charging voltage (20~25℃ ): 2.25V/cell for backup power applications;
2.40V/cell for cyclic power applications;
Equalizing charging voltage (20~25℃ ): 2.35~2.40V/cell;
Temperature compensation coefficient: -3.0mV/℃ /cell;
Self-discharge rate (20~25℃ ): <2%/month.
Product Specifications:
Serial Number | Battery Mode | Capacity Ah / C10 | Length (mm) | Width (mm) | Height (mm) | Overall Height(mm) | Battery Weight(kg) | Terminal Type |
1 | OPzV2-100 | 100 | 103 | 206 | 354 | 390 | 13 | Φ20-M8 |
2 | OPzV2-150 | 150 | 103 | 206 | 354 | 390 | 15 | Φ20-M8 |
3 | OPzV2-200 | 200 | 103 | 206 | 354 | 390 | 16.5 | Φ20-M8 |
4 | OPzV2-250 | 250 | 124 | 206 | 354 | 390 | 20 | Φ20-M8 |
5 | OPzV2-300 | 300 | 145 | 206 | 354 | 390 | 23 | Φ20-M8 |
6 | OPzV2-350 | 350 | 124 | 206 | 471 | 506 | 26 | Φ20-M8 |
7 | OPzV2-420 | 420 | 145 | 206 | 471 | 506 | 30 | Φ20-M8 |
8 | OPzV2-500 | 500 | 166 | 206 | 471 | 506 | 34 | Φ20-M8 |
9 | OPzV2-600 | 600 | 145 | 206 | 646 | 681 | 42 | Φ20-M8 |
10 | OPzV2-700 | 700 | 254 | 210 | 471 | 506 | 52 | Φ20-M8 |
11 | OPzV2-800 | 800 | 191 | 210 | 646 | 681 | 57 | Φ20-M8 |
12 | OPzV2-1000 | 1000 | 233 | 210 | 646 | 681 | 71 | Φ20-M8 |
13 | OPzV2-1200 | 1200 | 275 | 210 | 646 | 681 | 82 | Φ20-M8 |
14 | OPzV2-1500 | 1500 | 275 | 210 | 796 | 831 | 103 | Φ20-M8 |
15 | OPzV2-2000 | 2000 | 399 | 212 | 772 | 807 | 142 | Φ20-M8 |
16 | OPzV2-2250 | 2250 | 487 | 212 | 772 | 807 | 175 | Φ20-M8 |
17 | OPzV2-2500 | 2500 | 487 | 212 | 772 | 807 | 180 | Φ20-M8 |
18 | OPzV2-3000 | 3000 | 576 | 212 | 772 | 807 | 210 | Φ20-M8 |
Send Inquiry